| Name | Designation | Date Appointed | Date Term Expires |
| Nokuthula Khumalo | Employer appointed | 17-08-21 | Indefinite |
| Qaleka Mangcipu | Employer appointed | 14-10-24 | 13-10-29 |
| Kapei Phahlamohlaka | Employer appointed | 17-08-21 | Indefinite |
| Vikash Ramlugaan | Employer appointed | 17-08-21 | Indefinite |
| Adri Bartman | Pensioner Elected | 01-04-24 | 31-03-29 |
| Tom Dunn | Pensioner Elected | Re-elected 1 April 2024 | 31-03-29 |
| Louis Smuts | Pensioner Elected | 01-10-24 | 31-03-29 |
| Sanette Naude | Pensioner Elected | 01-01-26 | 31-12-30 |
| Debbie Potgieter | Employer appointed (Alternate) | 14-10-24 | 13-10-29 |
| Shela Ledwaba | Employer appointed (Alternate) | 14-10-24 | 13-10-29 |
| Nazley Sallie | Principal Officer | 01-04-24 | Indefinite |
| Executive Committee | Investment Committee | Audit and Risk Committee | Remuneration Committee |
| Mr Tom Dunn (Chairperson) |
Ms Debbie Potgieter (Chairperson) |
Mt Itumeleng Serithi (Chairperson) |
Mr Vikash Ramlugaan (Chairperson) |
| Ms Adri Bartman | Mr Kapei Phahlamohlaka | Ms Nokuthula Khumalo | Ms Adri Bartman |
| Ms Nokuthula Khumalo | Mr Louis Smuts | Mr Tom Dunn | Mr Itumeleng Serithi |
| Mr Vikash Ramlugaan | Mrs Adri Bartman | Ms Sanette Naude | Ms Nazley Sallie |
| Mr Louis Smuts | Mr Vikash Ramlugaan | Mrs Qaleka Mangcipu | |
| Mrs Shela Ledwaba | Mrs Qaleka Mangcipu | Mr Kapei Phahlamohlaka | |
| Nazley Sallie (Principal Officer) | Nazley Sallie (Principal Officer) | Mrs Debbie Potgieter |